Vereinsmeisterschaft 2025/26
| Data | |
|---|---|
| Season: | 2025/2026 |
| Timeframe | 17. September 2025 to 14. Januar 2026 |
| Organizer: | Schachverein Hennef 1927 e. V. |
| Modus: | Swiss System, 5 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger |
| Participants: | 12 Players |
| TRN average: | 1613 |
| Tournament controller: | Martin Seidel |
| Statistics | |
|---|---|
| Matches: | 30, 7 played |
| White wins: | 6 (85.71%) |
| Draw: | 0 (0%) |
| Black wins: | 1 (14.29%) |
| w/o a struggle: | 1 |
Powered by ChessLeagueManager